Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CA'FINE LTD
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-04-07🏢Company incorporatedAs CA'FINE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.3 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Manufacturing · WR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AUTOMOTIVE ARTISANS LIMITED→ 16651499 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BESPOKE POSTS LIMITED→ 10473021 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| BLUE PRINT MANAGEMENT SERVICES LIMITED→ 03099094 · est 1995 · no financials extracted | — | — | — | — | 30y | — | — |
| BOSTON MATTHEWS LIMITED→ 02061821 · est 1986 · no financials extracted | — | — | — | — | 39y | — | — |
| BRIAN NIXON LIMITED→ 09551609 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| BROADWAY BRAND LTD→ 13457054 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BSH HOLDINGS UK LIMITED→ 11759258 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| BUNTING TOSSER LIMITED→ 10060771 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| BUSINESS NETWORK EUROPE LIMITED→ 04904287 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| C GROVES LIMITED→ 14776079 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| CA GRAPHIX LTD→ 16313739 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| CALDER LIMITED→ 01524351 · est 1980 · no financials extracted | — | — | — | — | 45y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →