Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BASIL & DOUGH LTD
Opportunity 58/100 (worth a look), bankability 55/100. Biggest value-creation lever: Resolve: Confirmation statement overdue. Annual confirmation statement not filed on time. Required statutory filing — overdue is a strong discipline signal. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Mixed signal. Worth opening the full target workup before deciding to pursue.
Corporate timeline (1 events)Click to expand
- 2025-04-10🏢Company incorporatedAs BASIL & DOUGH LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.3 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
1 high ·Annual confirmation statement not filed on time. Required statutory filing — overdue is a strong discipline signal.
Evidence: Next due: 2026-04-23
Similar companies
Active · Hospitality · WV postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ABBEY SERVICED APARTMENTS LIMITED→ 14751574 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| AUTHENTIC FOODS DISTRIBUTION LTD→ 13914049 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| B LOVE EVENTS CREATION LTD→ 16222180 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BALTI PENN LTD→ 13989886 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| BARN & FESTIVAL WEDDINGS LIMITED→ 15142162 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BEANSMITHS LTD→ 13084700 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BELLFOOT JAMAICAN TAKEAWAY LTD→ 15449320 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BENNETT'S CAFE LTD→ 16142766 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BENNIE’S LTD→ 15445950 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BENSCHOCOLATES LTD→ 15842029 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BESTIES BEST BURGER LTD→ 16556254 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BETSY'S (WOLVERHAMPTON) LTD→ 14160779 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
8 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →