Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AJ BARBER NOTTINGHAM LTD
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-04-11🏢Company incorporatedAs AJ BARBER NOTTINGHAM LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.3 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Trade services · NG postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A J LANDSCAPES AND DRIVEWAYS LIMITED→ 12033660 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AGILE BAU LTD→ 09993176 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| AGSHAIRDRESSING LTD→ 14271587 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALBO-STAR LIMITED→ 11679511 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ALEX THOMPSON LIMITED→ 08262903 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| ALICE ELIZABETH AESTHETICS LTD→ 16207108 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALL FOR ONE SERVICE SOLUTIONS LTD→ 15796560 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALL GUTTER SERVICES LTD→ 16594710 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALL MY OWN WORK LIMITED→ 04557006 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| ALL SAINTS CENTRE HUTHWAITE LTD→ 05445937 · est 2005 · no financials extracted | — | — | — | — | 20y | — | — |
| ALL SEASONS TREE & GARDEN SERVICES LTD→ 16182900 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALLEN & HALE CONSULTANCY LIMITED→ 13645052 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →