Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ARCADENT LTD
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-04-17🏢Company incorporatedAs ARCADENT LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.3 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · TN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A.P LOCUM LTD→ 13429133 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AJ DEL MUNDO LTD.→ 09788311 · est 2015 | — | — | — | — | 10y | — | — |
| AM HEALTHCARE SOLUTIONS LIMITED→ 12172706 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AMRA MEDICARE LIMITED→ 15873051 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AMYBAGHA CONSULTANCY LTD→ 13471272 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ANAHITA RESIDENTIAL CARE LTD→ 11307099 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ANIKA MEDICAL LTD→ 13883632 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ANTONIOS K LIMITED→ 09172106 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| APPLEYARD THERAPY LIMITED→ 09047765 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| ARIES MEDICAL SERVICES LTD→ 13460879 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ARIESPHARM SERVICES LIMITED→ 08968225 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| ARLETH HEALTH LTD→ 09410061 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →