ALPHA ECO TECH LTD
- 43290Other construction installation
- 43910Roofing activities
- 43999Other specialised construction activities n.e.c.
Opportunity 58/100 (worth a look), bankability 55/100. Biggest value-creation lever: Resolve: Confirmation statement overdue. Annual confirmation statement not filed on time. Required statutory filing — overdue is a strong discipline signal. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Mixed signal. Worth opening the full target workup before deciding to pursue.
Corporate timeline (1 events)Click to expand
- 2025-04-17🏢Company incorporatedAs ALPHA ECO TECH LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.3 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
1 high ·Annual confirmation statement not filed on time. Required statutory filing — overdue is a strong discipline signal.
Evidence: Next due: 2026-04-30
Similar companies
Active · Construction · CF postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ADK DRYLINING LTD→ 17079812 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ADVANCED INVASIVES LTD→ 10080998 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| AJ COMMISSIONING LTD→ 16148828 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AJ SMITH HOLDINGS LIMITED→ 13340199 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AJC CONTRACTORS LTD→ 11350511 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AJS CONSTRUCTION SOUTH WALES LIMITED→ 16942699 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AJT BUILDERS LIMITED→ 08268388 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| AJW CONSTRUCTION (WALES) LIMITED→ 08428275 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| AKOL CARE LTD→ 12676861 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AKROPOL BUILDING SERVICES LTD→ 15579824 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AL-KO PTR TRANS&CO LTD→ 15470418 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALA BUILDING SERVICES LTD→ 16706033 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
8 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →