23 ALMA ROAD FREEHOLD LIMITED
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (54/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 confirmation-statement
- • 1 confirmation-statement
- • 1 confirmation-statement
Corporate timeline (6 events)Click to expand
- 2025-04-22🏢Company incorporatedAs 23 ALMA ROAD FREEHOLD LIMITED
- 2025-04-22➕BISHOP & SEWELL SECRETARIES LIMITED appointedcorporate-secretary
- 2025-04-22➕MCEACHERN, William Andrew appointeddirector
- 2025-04-22➕OATES, Richard Allan appointeddirector
- 2025-04-22➕WILKES-GREEN, Jonathan James Lawrenson appointeddirector
- 2025-04-22📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.1 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr William Andrew Mceachern Individual · British · DOB 01/1995 · age 31 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 22/04/2025 |
Richard Allan Oates Individual · British · DOB 10/1975 · age 51 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 22/04/2025 |
Jonathan James Lawrenson Wilkes-Green Individual · British · DOB 08/1988 · age 38 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 22/04/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Holding company · WC postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 2310 GROUP LIMITED→ 17032660 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| 24 BRITISH ESTATES LIMITED→ 10872266 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| 24 EDITH GROVE FREEHOLD LIMITED→ 10852518 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| 25 LANSDOWNE ROAD (FH) LIMITED→ 04968339 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| 25 LANSDOWNE ROAD (LH) NUMBER 2 LIMITED→ 04968338 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| 26 CRAVEN ST.RTM COMPANY LIMITED→ 07576025 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
| 27 DERBY STREET RTM COMPANY LIMITED→ 12039492 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| 27 ESTELLE ROAD LIMITED→ 06572542 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| 27 GARRICK STREET RTM COMPANY LIMITED→ 16344584 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| 28 FLORAL STREET RTM COMPANY LIMITED→ 07409176 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| 28 STRATEGIES LTD→ 16750472 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| 280 SL HOLDINGS LTD→ 16883457 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (4 active · 0 resigned)
Click a director name to see their full track record across all companies.