Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ANX SERVICES LIMITED
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-05-07🏢Company incorporatedAs ANX SERVICES LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.2 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · UB postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ADVANTAGE PHYSIOTHERAPY LIMITED→ 07561705 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
| ALLIED CHILDREN CENTRE LTD→ 14061477 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALMI IDARA TANZEEM UL ISLAM LTD→ 06871631 · est 2009 · no financials extracted | — | — | — | — | 17y | — | — |
| AMARCEUTICAL LIMITED→ 15157514 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AN DE LIONS CARE LTD→ 15874835 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ANGWA VENTURES LIMITED→ 08374476 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| ANM OPTICAL LIMITED→ 09131575 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| ANNAI LIMITED→ 10535930 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ANW CLINICALS LTD→ 15470079 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ANWAR-ENT LTD→ 11277710 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| APAFARI COMPANY LIMITED→ 07112663 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| APOLLO HEALTH & EDUCATION LTD→ 14626103 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →