AJOCREDIT LIMITED
Opportunity 71/100 (strong), bankability 65/100. High owner-dependency — earn-out structure likely required for clean transition. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (73/100).
Data confidence
Overall: low (54/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (5 events)Click to expand
- 2025-05-09🏢Company incorporatedAs AJOCREDIT LIMITED
- 2025-05-09➕OLORI, Henry Emamuzo appointeddirector
- 2025-05-09➕OLORI, Shakirat Makanjuola appointeddirector
- 2025-05-09➕OYEKAN, Kolawole Jamiu, Dr appointeddirector
- 2025-05-09📄incorporation-companyincorporation · NEWINC
Owner dependency
Material founder dependency. Consider a 2-3 year earn-out and build in a handover plan before completion.
- +Family involvement: Multiple officers share a surname — likely family business, which concentrates governance.
- +Young company: Only 1.0 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mrs Shakirat Makanjuola Olori Individual · Nigerian · DOB 04/1984 · age 42 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 09/05/2025 |
Mr Henry Emamuzo Olori Individual · Nigerian · DOB 08/1981 · age 45 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 09/05/2025 |
Dr Kolawole Jamiu Oyekan Individual · Nigerian · DOB 07/1977 · age 49 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 09/05/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Financial services · CV postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A&C ACCOUNTING LTD→ 12673618 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AARUBI FINANCE LTD→ 16422403 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ABOVE DYNAMICS LIMITED→ 10831821 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ACQUIRE CAPITAL VENTURES LTD→ 15126587 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ADAM AYRES LTD→ 13572193 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AETHERIS TECHNOLOGY LTD.→ 16268216 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AEW LEROUGE LIMITED→ 16847780 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AFFINITY FINANCIAL ASSOCIATES LTD→ 12266051 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AGL (HOLDINGS) LIMITED→ 07388388 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| AGREEABLE LTD→ 13193488 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AI CREATES TECHNOLOGY LIMITED→ 16167735 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AK WEALTH MANAGEMENT LIMITED→ 07863557 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.