Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
METAMU LTD
- 62090Other information technology service activities
- 70229Management consultancy activities other than financial management
- 93199Other sports activities
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-05-13🏢Company incorporatedAs METAMU LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.2 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Technology · BS postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A & M COMMS LIMITED→ 07525477 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
| A M NETWORK SERVICES LIMITED→ 10229820 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AIDM LIMITED→ 16817055 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALCINUS SOLUTIONS LTD→ 12150293 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ALDERNEY MIDDLETON PRODUCTIONS LIMITED→ 17071759 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALLEGR LTD→ 12746046 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALT KEY LTD→ 15093398 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALTACONTROLS LIMITED→ 15493033 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALTERN8 LIMITED→ 03666010 · est 1998 · no financials extracted | — | — | — | — | 27y | — | — |
| ALTERNATIVE BUSINESS FUNDING LIMITED→ 09044377 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| ALTRIX LABS LIMITED→ 15750831 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALTT PRODUCTIONS LIMITED→ 16061653 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →