Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
DUNBAR BESS LIMITED
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-05-14🏢Company incorporatedAs DUNBAR BESS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.2 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Energy & utilities · W postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| DEERDYKES BIOENERGY LIMITED→ 16267665 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| DERWENT LONDON AD LIMITED→ 13227143 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| DEVELOPMENT VENTURES INVESTMENTS HOLDINGS LIMITED→ 15851311 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| DEVON GREEN POWER LIMITED→ 14380909 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| DG DRAIN CARE LTD→ 13571612 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| DS WATER LIMITED→ 10618933 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| DUNAN POWER COMPANY LIMITED→ 09236361 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| E & D AIR CONDITIONING LTD→ 12046269 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| E&G PLUMBING HEATING LTD→ 11750454 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| EASE UTILITIES LIMITED→ 16812498 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| EAST WITNEY GREEN POWER LIMITED→ 14266191 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| EASY WAVE ENERGY LIMITED→ 16494973 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →