BEACON TRAILS C.I.C.
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (52/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 confirmation-statement
- • 1 confirmation-statement
- • 1 confirmation-statement
Corporate timeline (6 events)Click to expand
- 2025-05-20🏢Company incorporatedAs BEACON TRAILS C.I.C.
- 2025-05-20➕BINGLEY, Sam Jonathan appointeddirector
- 2025-05-20➕CURTHOYS, Andy Paul appointeddirector
- 2025-05-20➕KENT, Darren Paul appointeddirector
- 2025-05-20➕SILVESTER, Philip Robert appointeddirector
- 2025-05-20📄incorporation-community-interest-companyincorporation · CICINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- -4 active directors: Broader management team in place — suggests transferable governance.
- +Young company: Only 1.1 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
4 active beneficial owners · fragmented| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Darren Paul Kent Individual · British · DOB 03/1986 · age 40 | — | 25–50% | board control25-50% voting · board control | 20/05/2025 |
Mr Andy Paul Curthoys Individual · British · DOB 11/1981 · age 45 | — | 25–50% | 25-50% voting | 20/05/2025 |
Mr Philip Robert Silvester Individual · British · DOB 11/1989 · age 37 | — | 25–50% | board control25-50% voting · board control | 20/05/2025 |
Mr Sam Jonathan Bingley Individual · British · DOB 01/1988 · age 38 | — | 25–50% | 25-50% voting | 20/05/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Education & training · PO postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ANALEX EDU LTD→ 14422960 · est 2022 | — | — | £1.9k | — | 3y | — | — |
| ANCHORHEART EDUCATION SERVICES LIMITED→ 12329565 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ARTWORX→ 12242680 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BAREFOOT BODY TRAINING LIMITED→ 11139636 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| BARN OWLS AFTER SCHOOL CLUB LTD→ 05242972 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| BASCULE DISABILITY TRAINING LIMITED→ 11544137 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BATTER-UP BATTING CAGES LTD→ 16900090 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BAY TREE DAY NURSERIES LIMITED→ 10226096 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| BEEBY EDUCATION LIMITED→ 04623120 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| BEING BEST LTD→ 16777404 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BERRY HILL CHILDCARE LIMITED→ 09236146 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| BESPOKE BUSINESS TRAINING LTD→ 11897978 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (4 active · 0 resigned)
Click a director name to see their full track record across all companies.