Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
A CHOKRA FILMS LTD
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-05-21🏢Company incorporatedAs A CHOKRA FILMS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.2 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Technology · WC postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ABU SMILES LTD→ 14909701 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AC DATA ANALYTICS LTD→ 16607121 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ACAC LIMITED→ 09788486 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| ACADEMY OF DESIGN THINKING LIMITED→ 08920151 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| ACCELERATION ENGINEERING LTD→ 16807740 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ACCELYTE.AI LTD→ 16811198 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ACCESS INFINITY LTD→ 09140443 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| ACCESSIA EMEA LTD→ 14615068 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ACCESSIBLE ME LTD→ 15589606 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ACCOUNTABLE TECHSERVE LTD→ 15663373 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ACCOUNTIC SOFTWARE LTD→ 15671088 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ACCOUNTING BODY LTD→ 17014642 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →