Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AADINATH PRIVATE LIMITED
- · Deal-killer verdict: clean → complicated
- · Hygiene score: 90 → 80
- · PSC count: 1 → 0
- · 3 recent signals weakening vs 0 strengthening
Picture worsened over the last 30 days — 3 negative signals vs 0 positive.
- ↓Deal-killer verdict: clean → complicated
- ↓Hygiene score: 90 → 80
- ↓PSC count: 1 → 0
No snapshot from 90 days ago — start tracking from today.
No snapshot from 180 days ago — start tracking from today.
- 68209Other letting and operating of own or leased real estate
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-06-09🏢Company incorporatedAs AADINATH PRIVATE LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.1 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · LN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A & S PROPERTIES (LOUTH) LIMITED→ 11920147 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| A&V BLAND DEVELOPMENTS LTD→ 16300345 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALEX ALBONE LIMITED→ 11817996 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ANDREW KNOWLES PROPERTY INVESTMENT LIMITED→ 13717187 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ANW INVESTMENTS LIMITED→ 11159957 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| APRICITAS LIMITED→ 13171550 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ARMA PROPERTY CONSULTANTS LTD→ 16517187 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ARTHUR WOOD & SONS (PROPERTY) LTD→ 15178306 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ASA REAL ESTATE HOLDINGS LTD→ 16987753 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ASHER'S DEVELOPMENTS LIMITED→ 16555836 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASHER'S DOMUS LIMITED→ 16556619 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASHLEIGH MANAGEMENT COMPANY (LINCOLN) LIMITED→ 08435532 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →