Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
COOPER'S FISH & CHIPS LIMITED
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-06-18🏢Company incorporatedAs COOPER'S FISH & CHIPS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.1 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · CA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| CALTHWAITE HALL LEISURE LTD→ 16150936 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CDT HOSPITALITY LTD→ 15457953 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| CHINA PALACE (CARLISLE) LTD→ 15750066 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CLEASBY DEVELOPMENTS LIMITED→ 16761880 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CLUB CONCRETE LIMITED→ 04819001 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| COAST TO COAST (FISH & CHIPS) LIMITED→ 04761099 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| COASTAL COTTAGES CUMBRIA LTD→ 14441206 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| COOMWOOD PROPERTIES LIMITED→ 17118396 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| COSY NOOK COTTAGE COMPANY LTD→ 12674849 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| COUNTY COURT PROPERTIES LIMITED→ 09151772 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| CRACKENTHORPE HALL LIMITED→ 08848889 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| CRAGG FARM CAMPING PODS LTD→ 12481399 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →