ACAII GUYS LTD
Opportunity 71/100 (strong), bankability 65/100. High owner-dependency — earn-out structure likely required for clean transition. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (54/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (5 events)Click to expand
- 2025-06-19🏢Company incorporatedAs ACAII GUYS LTD
- 2025-06-19➕RAI, Aaron appointeddirector
- 2025-06-19➕VIRK, Priya appointeddirector
- 2025-06-19➕VIRK, Sandeep appointeddirector
- 2025-06-19📄incorporation-companyincorporation · NEWINC
Owner dependency
Material founder dependency. Consider a 2-3 year earn-out and build in a handover plan before completion.
- +Family involvement: Multiple officers share a surname — likely family business, which concentrates governance.
- +Young company: Only 0.9 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Aaron Rai Individual · British · DOB 07/1995 · age 31 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 19/06/2025 |
Mr Sandeep Virk Individual · British · DOB 11/1987 · age 39 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 19/06/2025 |
Miss Priya Virk Individual · British · DOB 03/1999 · age 27 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 19/06/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Hospitality · EC postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 24 TUDOR STREET LIMITED→ 03928806 · est 2000 · no financials extracted | — | — | — | — | 26y | — | — |
| 3 KEGS LIMITED→ 11667949 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| 3SHADES STAY LTD→ 17013785 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| 92 DEAN STREET OPCO LIMITED→ 12692922 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| A&E BURGER GRILL LTD→ 16700474 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| A4 HOLIDAYS LTD→ 09475762 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| AAA JINDANI EXPRESS LTD→ 16472410 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AAS FAST FOOD LIMITED→ 16419590 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ABBEY HOTEL (BATH) LIMITED→ 02361773 · est 1989 · no financials extracted | — | — | — | — | 37y | — | — |
| ACE FOOD HUB LTD→ 16382499 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ACELLUS LTD→ 16609257 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ACER RESTAURANT LTD→ 13051983 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.