Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ORIS WASTE REMOVAL LTD
- 39000SIC 39000
- 81229Other building and industrial cleaning activities
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-06-26🏢Company incorporatedAs ORIS WASTE REMOVAL LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.1 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Energy & utilities · CR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| COMPANION CLEARANCE LIMITED→ 15308509 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| GLOBAL METALS LTD→ 16352320 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| J&A WASTE REMOVALS LTD→ 14461047 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| LYNDON WATER LIMITED→ 10102988 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| MFC SKIPS LIMITED→ 13165169 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| MW AIR CONDITIONING SERVICES LIMITED→ 12057127 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| NATION WASTE LTD→ 13218206 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| NEXGEN CLIMATE & POWER LTD→ 16614924 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| PG TIPPERS LTD→ 02779926 · est 1993 · no financials extracted | — | — | — | — | 33y | — | — |
| PIFA INSTAL LTD→ 09419458 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| POWER OUTAGE SOLUTIONS LIMITED→ 17059939 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| POWER SUPPORT LTD→ 14588866 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →