AMBRI EYEWEAR LTD
Opportunity 76/100 (strong), bankability 65/100. High owner-dependency — earn-out structure likely required for clean transition. Share purchase looks the cleaner deal structure. Most likely exit: share sale to pe / searcher (65/100).
Data confidence
Overall: low (54/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (5 events)Click to expand
- 2025-06-27🏢Company incorporatedAs AMBRI EYEWEAR LTD
- 2025-06-27➕HENRY, Brian Joseph appointeddirector
- 2025-06-27➕JONES, Melanie Ann appointeddirector
- 2025-06-27➕MILLER, Andrew Mark appointeddirector
- 2025-06-27📄incorporation-companyincorporation · NEWINC
Owner dependency
Material founder dependency. Consider a 2-3 year earn-out and build in a handover plan before completion.
- +Founder age: Director aged approximately 65 — succession pressure is live.
- +Young company: Only 0.9 years old — management layer unlikely to be developed.
Succession & seller-readiness
Some succession indicators present. Worth watching; approach if sector/strategy fits.
- primaryFounder aged 63+: Senior director is approximately 65. Approaching typical UK retirement age — succession thinking likely.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mrs Melanie Ann Jones Individual · British · DOB 04/1963 · age 63 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 27/06/2025 |
Mr Andrew Mark Miller Individual · British · DOB 08/1961 · age 65 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 27/06/2025 |
Mr Brian Joseph Henry Individual · Scottish · DOB 12/1962 · age 64 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 27/06/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Wholesale & distribution · ME postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ACORN STORAGE EQUIPMENT LIMITED→ 02081324 · est 1986 · no financials extracted | — | — | — | — | 39y | — | — |
| ACTIONPOINT ONLINE LTD→ 12516460 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| ADUKE LIMITED→ 11236359 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| AFRISALE DISTRIBUTORS LTD→ 16806188 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AGRI PARTS AND ACCESSORIES LIMITED→ 09668524 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| ALICUS LTD→ 11821872 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ALMOND SAVE LIMITED→ 11697231 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AMYGO LTD→ 14948000 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ANASTASIA’S GREEN COMPANY LTD→ 13730003 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ANDIKAS GLOBAL LTD→ 16233778 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ANDREIA PROFESSIONAL UK LTD→ 15776381 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ANGEL AUCTIONS LTD→ 15055524 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
8 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.