Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALPS MERE GREEN LTD
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-07-07🏢Company incorporatedAs ALPS MERE GREEN LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.1 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · DY postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A M JAMES PROPERTIES LIMITED→ 16667433 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AH4 PROPERTIES LIMITED→ 14971905 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AJ & BD PROPERTIES LIMITED→ 16681196 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AK PROPERTIES (LONDON) LIMITED→ 14301942 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALACOR PROPERTY LTD→ 14871658 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALAN TIMMINS & CO (WT&S) LTD→ 13473081 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ALDER WORKSPACE LTD→ 16558727 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALEXANDRA COURT (OLDBURY) LIMITED→ 09017318 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| ALGOA PROPERTIES 2 LIMITED→ 14950198 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALLSTAR PORTFOLIO LTD→ 12632155 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALPHA 2 INVESTMENT LTD→ 09271606 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| ALTA HOMES & DESIGNS LIMITED→ 11282820 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →