Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ANDAMA CONSULTING LTD
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-07-25🏢Company incorporatedAs ANDAMA CONSULTING LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.0 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Professional services · PR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A N ARCHITECTURAL DESIGN AND CONSULTING ENGINEERS LTD→ 04727086 · est 2003 · no financials extracted | — | — | — | — | 23y | — | — |
| ALLIADIS EUROPE LTD.→ 05216546 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| AMJC HOLDINGS LIMITED→ 09175714 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| AMUSEMENT TECHNICAL RENTALS LIMITED→ 06704701 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| AMY HACKETT-JONES LTD→ 15442953 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ANA (NORTHWEST) LTD→ 15659076 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ANAPAMU LIMITED→ 07863283 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| ANDERSON ECONOMICS LIMITED→ 15743775 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ANDREA BLEACKLEY & CO LIMITED→ 10753063 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ANDREA DOBSON LTD→ 07226840 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| ANDREW BAKER LTD→ 04607516 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| ANDREW BARNES PHD LIMITED→ 14331929 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →