AADA THE STORE LTD
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (52/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (5 events)Click to expand
- 2025-07-28🏢Company incorporatedAs AADA THE STORE LTD
- 2025-07-28➕BABU, Pooja appointeddirector
- 2025-07-28➕GEORGE, Aneena Mary appointeddirector
- 2025-07-28➕MEETHALE VEETTIL, Akhila appointeddirector
- 2025-07-28📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.9 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mrs Pooja Babu Individual · Indian · DOB 09/1992 · age 34 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 28/07/2025 |
Mrs Akhila Meethale Veettil Individual · Indian · DOB 09/1992 · age 34 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 28/07/2025 |
Mrs Aneena Mary George Individual · Indian · DOB 01/1994 · age 32 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 28/07/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Retail · CV postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 3R TRADING LIMITED→ 15750691 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| 401 MEDIA LTD→ 09932807 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| 61A REGENT STREET LTD→ 16622485 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| 7 DAYS LOCAL COVENTRY LTD→ 12189962 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| A1 MEDICAL LTD→ 15112220 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AAA SUPERMARKET PRIVATE LIMITED→ 16669114 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AAA TRADING ENTERPRISES LTD→ 11793723 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| AADHIYA TRADING LTD→ 16172261 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AADHYAMNEXUS LTD→ 16794864 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AAE RETAIL LIMITED→ 09058975 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| AAIF TRENDS LIMITED→ 16267263 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AAP LTD→ 12298868 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.