ABSOLUTE PHYSIOTHERAPY LIMITED
- · Deal-killer verdict: clean → complicated
- · Hygiene score: 90 → 80
- · PSC count: 2 → 0
- · 3 recent signals weakening vs 0 strengthening
Picture worsened over the last 30 days — 3 negative signals vs 0 positive.
- ↓Deal-killer verdict: clean → complicated
- ↓Hygiene score: 90 → 80
- ↓PSC count: 2 → 0
No snapshot from 90 days ago — start tracking from today.
No snapshot from 180 days ago — start tracking from today.
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-07-29🏢Company incorporatedAs ABSOLUTE PHYSIOTHERAPY LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.0 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · CA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ACTIVELIFE MEDIC-CARE UK LTD→ 14071631 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BROADWAY CARE SOLUTIONS LTD→ 14977519 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| COCKERMOUTH CHIROPODY / PODIATRY LIMITED→ 11001365 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| COMBE DOMICILIARY CARE LIMITED→ 11554681 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| COSMETIC RADIANCE LTD→ 11566592 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| COTSWOLD SLEEP CLINIC LTD→ 14638303 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| CRIFFEL CARE SERVICES LTD→ 15123135 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| CSG HEALTHCARE UK LTD→ 10952266 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| CUEDOC LIMITED→ 06709788 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| CUMBRIA 24/7 LIMITED→ 06560046 · est 2008 · no financials extracted | — | — | — | — | 18y | — | — |
| CUMBRIA AID UKRAINE LIMITED→ 16143688 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CUMBRIA ANAESTHETICS SERVICES LTD→ 14496126 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →