Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ACCOUNTING TECHNOLOGIES LIMITED
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-08-06🏢Company incorporatedAs ACCOUNTING TECHNOLOGIES LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.0 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Technology · N postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ABDITECH LTD→ 13996117 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ABMIS GROUP LTD→ 13315355 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ACADEMISYNC LTD→ 16689886 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ACCELERATE BUSINESS PERFORMANCE LTD→ 11083830 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| ACCIDENTAL GAMES STUDIO LTD→ 14842117 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ACCOMPANY LONDON LTD→ 13749301 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ACCOMPSO LTD→ 13518242 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ACCOUNTANCYOS LIMITED→ 16845958 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ACCOUNTING IT AND ENGINEERING SERVICES LIMITED→ 08757677 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| ACCURATE COMMERCE LTD→ 09813304 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| ACE BUSINESS LONDON LIMITED→ 08973024 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| ACE GAMES TECHNOLOGY LIMITED→ 14780827 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →