Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BB COLCHESTER AND TENDRING LTD
- 90010Performing arts
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-08-13🏢Company incorporatedAs BB COLCHESTER AND TENDRING LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.0 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Education & training · CO postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BE TRAINED ESSEX LTD→ 15239535 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BUILDING BLOCKS CHILD CARE LTD→ 04005432 · est 2000 · no financials extracted | — | — | — | — | 25y | — | — |
| C-U CONNECTION EDUCATION GROUP LTD→ 09928904 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| CASTLE HEDINGHAM NURSERY LIMITED→ 08075315 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| CD EDUCATION CONSULTANCY LIMITED→ 10176176 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| CHELMSFORD TAMIL ASSOCIATION→ 13658987 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| CLIP SOUND AND MUSIC CIC→ 12359359 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| COAST 2 COAST TRAINING LTD→ 16278430 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| COBNUTS - A COMMUNITY ECOLOGY ARTS & CRAFTS COOPERATIVE→ 10651771 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| COLCHESTER INSTITUTE ENTERPRISES LIMITED→ 02761635 · est 1992 · no financials extracted | — | — | — | — | 33y | — | — |
| COLCHESTER LIFE IN THE UK CIC→ 11669831 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| COLCHESTER MAKERSPACE LTD→ 11387834 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →