Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BJŌRK HOUSE CHESTERFIELD GARDENS LIMITED
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-08-14🏢Company incorporatedAs BJŌRK HOUSE CHESTERFIELD GARDENS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.0 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · WR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AXM SOLUTIONS LTD→ 15895789 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BAKETIN LIMITED→ 15957033 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BALLAD BARS LTD→ 16310055 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| BARNARDS VIEW LTD→ 15934095 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BENNETTS WILLOW BARN LIMITED→ 13077770 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BERKAY (EVESHAM) LTD→ 13458877 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BEVERE CAFE LIMITED→ 11869219 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| BILLIARDS BAR LTD→ 15018171 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BILLZ GRILLZ LIMITED→ 17076289 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BISHNU LAXMI LTD→ 16871029 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BJŌRK HOUSE NOBLE STREET LIMITED→ 16661496 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BLACK PEPPER (LEDBURY) LIMITED→ 05873646 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →