Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
APEX PLUMBING, HEATING & MECHANICAL SERVICES LTD
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-08-18🏢Company incorporatedAs APEX PLUMBING, HEATING & MECHANICAL SERVICES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.0 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · CW postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A & S LONG LIMITED→ 03917443 · est 2000 · no financials extracted | — | — | — | — | 26y | — | — |
| A S J INSTALLATIONS LIMITED→ 04356407 · est 2002 · no financials extracted | — | — | — | — | 24y | — | — |
| A&S PLUMBING AND HEATING SOLUTIONS LTD→ 13794736 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ALLMAN CONTRACT SERVICES LTD→ 12645422 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALTER ECO RENEWABLES LIMITED→ 15120720 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ANDREW BESWICK LTD→ 09677961 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| ANDY COBLEY LIMITED→ 04583371 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| ANDYS ROOFING LIMITED→ 13675809 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| APEX CONSTRUCTION AND DEVELOPMENTS LIMITED→ 07072558 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| APEX DECORATING SERVICES LTD→ 16476464 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| APEX PARAGON LIMITED→ 11044723 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| APPLE ELECTRICAL (NORTHWEST) LTD→ 04512726 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →