ANTROPIA CIC
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (54/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 4 persons-with-significant-control
Corporate timeline (9 events)Click to expand
- 2026-03-05📄notification-of-a-person-with-significant-controlpersons-with-significant-control · PSC01
- 2026-03-03📄notification-of-a-person-with-significant-controlpersons-with-significant-control · PSC01
- 2026-03-03📄notification-of-a-person-with-significant-controlpersons-with-significant-control · PSC01
- 2026-03-03📄withdrawal-of-a-person-with-significant-control-statementpersons-with-significant-control · PSC09
- 2025-08-22🏢Company incorporatedAs ANTROPIA CIC
- 2025-08-22➕CAMENISCH, Amanda appointeddirector
- 2025-08-22➕DRURY, Elizabeth Ann appointeddirector
- 2025-08-22➕PERCY, Neena appointeddirector
- 2025-08-22📄incorporation-community-interest-companyincorporation · CICINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.9 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Ms Amanda Camenisch Individual · Swiss · DOB 02/1987 · age 39 | — | 25–50% | 25-50% voting | 22/08/2025 |
Ms Elizabeth Ann Drury Individual · British · DOB 11/1991 · age 35 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 22/08/2025 |
Ms Neena Percy Individual · British · DOB 02/1992 · age 34 | — | 25–50% | 25-50% voting | 22/08/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Leisure & entertainment · SE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AMINA MALIK GALLERY LTD→ 12142061 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ANDERSON CRICKET CLINIC LTD→ 13488479 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ANGUS CASTLE-DOUGHTY LIMITED→ 15702102 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ANKA LIMITED→ 16293672 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ANNIE FROST NICHOLSON LIMITED→ 14574560 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ANOTHER WAY AGENCY LTD→ 13170570 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ANSCO EDINBURGH LIMITED→ 16458642 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ANTENNA STUDIOS LIMITED→ 04550283 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
| ANTHEM MUSIC CIC→ 14492868 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ANTIDOTE FITNESS LIMITED→ 14253223 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ANUBIS PICTURES LTD→ 13569561 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| ANYTHING OTHER LTD→ 10066879 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.