Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BRITISH AQUACARE LTD
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-08-26🏢Company incorporatedAs BRITISH AQUACARE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.9 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · ME postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A.J THOMPSON & SONS LTD→ 06964816 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| ACE BAITS LTD→ 16029298 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AMAZING REEF CORALS LTD→ 13331157 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AVONDALE ENVIRONMENTAL SERVICES LIMITED→ 02927666 · est 1994 · no financials extracted | — | — | — | — | 31y | — | — |
| BICKNOR WOOD RESIDENTS COMMUNITY GROUP LTD→ 12631071 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BLACKTAIL HOLDINGS LTD→ 13058000 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BLOOMING GREEN LIMITED→ 11345140 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BRICKFIELD LEISURE LTD→ 15702907 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BROOKBELLE LIMITED→ 13676088 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BRUCE-LOCKHART FARMING LIMITED→ 07525889 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
| BULLSCAFF LIMITED→ 12203887 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BUTLER FARMS (KENT) LIMITED→ 12135506 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →