Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALDER INNS LIMITED
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-09-10🏢Company incorporatedAs ALDER INNS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.9 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Hospitality · S postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AL MUMIN HOLDINGS LTD→ 15422061 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALEX PUBS LTD→ 16309831 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALF'S FRESH PASTA LTD→ 15670106 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALFIE LITTLE KITCHEN LTD→ 14485968 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALI’S DONCASTER LTD LTD→ 16338251 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALLOTMENT BAR 71 BY LOUNGE BARS LIMITED→ 16232963 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALLOTT ENTERPRISES (TRADING AS OAKHOUSE FOODS) LIMITED→ 08805792 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| ALN PROPERTY SERVICES LTD→ 16940974 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALNASIM RESTAURANT LIMITED→ 14389846 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ALPHA SAFE COVER LIMITED→ 14661216 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ALPHA START LIMITED→ 11800102 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ALPHAEVENTSERVICES LTD→ 16689041 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →