AFRICAN EMPIRE ENTERTAINMENT LTD
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (73/100).
Data confidence
Overall: low (52/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (5 events)Click to expand
- 2025-09-16🏢Company incorporatedAs AFRICAN EMPIRE ENTERTAINMENT LTD
- 2025-09-16➕HAMILTON, Rachael Jane appointeddirector
- 2025-09-16➕OVOKE, Kissin Oghenerume appointeddirector
- 2025-09-16➕SOWEMIMO COKER, Abimbola Boluwaji appointeddirector
- 2025-09-16📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.7 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Abimbola Boluwaji Sowemimo Coker Individual · Nigerian · DOB 08/1980 · age 46 | 25–50% | — | 25-50% shares | 16/09/2025 |
Rachael Jane Hamilton Individual · British · DOB 07/1979 · age 47 | 25–50% | — | 25-50% shares | 16/09/2025 |
Kissin Oghenerume Ovoke Individual · Nigerian · DOB 01/1984 · age 42 | 25–50% | — | 25-50% shares | 16/09/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Technology · NE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ABT DIGITAL LIMITED→ 15256421 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ACTUAL CORNERS LIMITED→ 15761779 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ADAGE IT LTD→ 14533066 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| ADEBAYO IMPACT STUDIOS LTD→ 17078920 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ADVANCE PUBLISHING LTD→ 15923955 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AEGIS INTELLIGENCE LTD→ 16504851 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AFRICA EATS DIGITAL LTD→ 17065466 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AGILEOPS CONSULTING LTD→ 16675355 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AGILITY SOFTWARE LIMITED→ 04155448 · est 2001 · no financials extracted | — | — | — | — | 25y | — | — |
| AH IT SERVICES LIMITED→ 10443900 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| AHA TECHNOLOGIES LTD→ 15478659 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AHBEATSPROD LTD→ 16641379 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.