ALL FOODS LEEDS LTD
- 47110Retail sale in non-specialised stores with food, beverages or tobacco predominating
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: medium (56/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (7 events)Click to expand
- 2025-11-10📄change-to-a-person-with-significant-controlpersons-with-significant-control · PSC04
- 2025-11-10📄change-person-director-company-with-change-dateofficers · CH01
- 2025-09-24🏢Company incorporatedAs ALL FOODS LEEDS LTD
- 2025-09-24➕HARIGA, Mustafa Fadul Tahir appointeddirector
- 2025-09-24➕JAMA, Hamza Mohammed appointeddirector
- 2025-09-24➕MOUSA, Abdul Rahim Mohamad appointeddirector
- 2025-09-24📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.7 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Hamza Mohammed Jama Individual · British · DOB 06/1985 · age 41 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 24/09/2025 |
Mr Abdul Rahim Mohamad Mousa Individual · British · DOB 12/1986 · age 40 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 24/09/2025 |
Mr Mustafa Fadul Tahir Hariga Individual · British · DOB 10/1998 · age 28 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 24/09/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Wholesale & distribution · LS postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A.M.LAVERTY & CO.,LIMITED→ 00616827 · est 1958 · no financials extracted | — | — | — | — | 67y | — | — |
| AB PHARMA SOLUTIONS LTD→ 15331237 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AKW TRADING LTD→ 16750337 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALAYANCE LTD→ 16115798 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALBION ELECTRIC (HOLDINGS) LTD→ 00683234 · est 1961 · no financials extracted | — | — | — | — | 65y | — | — |
| ALDERBURGH LIMITED→ 01501134 · est 1980 · no financials extracted | — | — | — | — | 45y | — | — |
| ALGOUNICO LTD→ 15117027 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALI TEXTILES GLOBAL LTD→ 15431856 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALISONS GROUP LIMITED→ 16858979 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALLERTONS STORES LIMITED→ 11266948 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ALPHA OPTICAL DISTRIBUTION LTD→ 07541610 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
| ALSA GROUP LIMITED→ 10640866 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.