Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ANYTHING PLUS LIMITED
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-09-29🏢Company incorporatedAs ANYTHING PLUS LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.8 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Manufacturing · WC postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A PLUS MEDICAL GROUP LTD→ 15961673 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALPHABEEET LTD→ 16652759 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ANAYAH COSMETICS LTD→ 16615876 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ANMOL FASHION DRESSES LTD→ 15174894 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ANOMALIA GAMES LTD→ 11155845 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ANTIVA-STEELA LTD→ 10492421 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ANTOLEON LTD→ 11621247 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AOYEE & FRIENDS LONDON LTD→ 16612032 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| APAISER LIMITED→ 09764486 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| APEIRO GROUP LTD→ 14939754 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| APEX GOLD & DIAMOND LTD→ 12468593 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| APIAR LONDON LTD→ 14513888 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →