Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
LIFE SMILE HOMES LTD
- 46499Wholesale of household goods (other than musical instruments) n.e.c.
- 47910Retail sale via mail order houses or via Internet
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-09-30🏢Company incorporatedAs LIFE SMILE HOMES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.8 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Wholesale & distribution · DH postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| DURHAM FUEL CENTRE LTD.→ 15006516 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| GET DRESSED FOR BATTLE LTD→ 03650315 · est 1998 · no financials extracted | — | — | — | — | 27y | — | — |
| HF DRINKS LIMITED→ 17081427 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| JIT-GURUS LTD→ 16961467 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| JW BUILDING SUPPLIES LTD→ 16568900 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| KEVIN RICHARDSON PLANTMASTERUK LTD→ 09279022 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| KINDER KLUB LTD→ 15606305 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| LEGACY COMPANY MANAGEMENT LTD→ 16178685 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| LIBERTY DRINKS LIMITED→ 06842468 · est 2009 · no financials extracted | — | — | — | — | 17y | — | — |
| LISIMU LTD→ 17099183 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| LORDIRITE WINES LIMITED→ 16275988 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| LUCAS WORLDWIDE LTD→ 13049490 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →