Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ABBEYGOLD HOMES LTD
- 68209Other letting and operating of own or leased real estate
- 68320Management of real estate on a fee or contract basis
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-10-02🏢Company incorporatedAs ABBEYGOLD HOMES LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.8 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · IG postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AA HOLDING SERVICES LTD→ 13194779 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AAA AHMED LTD→ 13219403 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| AAP TOOR LIMITED→ 16186198 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AARA INVESTMENTS LIMITED→ 16177506 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AARAV PATEL ESTATE LTD→ 15130167 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AAS PROPERTY MANAGEMENT LTD→ 16990440 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AAVISHKAAR CAPITAL LIMITED→ 13762588 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| AB CONTINENTAL FURNISHINGS LIMITED→ 03721937 · est 1999 · no financials extracted | — | — | — | — | 27y | — | — |
| AB WOOD PROPERTY LIMITED→ 14843302 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ABACUS PROPERTY SERVICES (U.K.) LTD.→ 03103599 · est 1995 · no financials extracted | — | — | — | — | 30y | — | — |
| ABACUS RES HOLDINGS LIMITED→ 13334113 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ABBEY & JACKSON LTD→ 16282788 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →