Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALIGNCARE COLLECTIVE LTD
- 87300Residential care activities for the elderly and disabled
- 87900Other residential care activities n.e.c.
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-10-02🏢Company incorporatedAs ALIGNCARE COLLECTIVE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.8 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · ME postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AGAPE HEALTH CARE INVESTMENTS LTD→ 15450785 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AHMED ADAM MEDICAL LIMITED→ 15041059 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AI RADIOGRAPHY SOLUTIONS LTD→ 15383550 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AJ STERLING LIMITED→ 14340836 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AK DENT LTD→ 15832119 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALEKSHA CARE LIMITED→ 12269751 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ALEXANDER'S PLACE LIMITED→ 05877058 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| ALEXANDRAFREITAS LIMITED→ 09394205 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| ALI MEDICA LTD→ 15100264 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALISIM LIMITED→ 15976051 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALL RISE UP CIC→ 15470491 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALL THINGS ACTIVE LIMITED→ 12789722 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →