Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CARFLEETER LTD
- 47910Retail sale via mail order houses or via Internet
- 68100Buying and selling of own real estate
- 70229Management consultancy activities other than financial management
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-10-03🏢Company incorporatedAs CARFLEETER LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.8 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Automotive · SK postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BLUE EDGE TRADING LIMITED→ 15737943 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BUS 2 HGV LTD→ 12357722 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BUYSELL CAR GLOBALLY LTD→ 12137749 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CAPITAL AND GENERAL OMNIBUS COMPANY LIMITED(THE)→ 00955340 · est 1969 · no financials extracted | — | — | — | — | 56y | — | — |
| CAR DONOR LIMITED→ 15669527 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CAR SEARCH 2020 LIMITED→ 12405563 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
| CAR SURGERY CONSULTANCY LTD→ 07840952 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| CARBON PRESTIGE LTD→ 13261954 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| CARBON-JL LTD→ 11979701 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CARGAIN AUTO'S LTD→ 13502481 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| CARNEY MOTOR CO LTD→ 16938302 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| CARPARTS2YOU LIMITED→ 16195682 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →