Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALLHOUSE MANAGEMENT LTD
- 68320Management of real estate on a fee or contract basis
- 98000Residents property management
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-10-07🏢Company incorporatedAs ALLHOUSE MANAGEMENT LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.8 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Construction · EC postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AL REHAB AL ARABI BLDG.CONTRACTING UK LTD→ 15309122 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALJITHA LIMITED→ 11499025 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ALKEMIST BUILD AND DECORATE LTD→ 12852689 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALL ASPECT PROPERTY MAINTENANCE LTD→ 16512628 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALL PRINT GROUNDWORKS LTD→ 16360057 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ALL PRO SOLUTIONS LTD→ 16700691 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALL ROUND BUILDERS LTD→ 17066703 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALL ROUND BUILDING & MAINTENANCE LTD→ 14656077 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ALLEN BATES & CO. (ESTATE AGENTS) LIMITED→ 01952049 · est 1985 · no financials extracted | — | — | — | — | 40y | — | — |
| ALLIANCE DEV LTD→ 15865968 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALLIANCE REAL ESTATE & CONSTRUCTION LTD→ 15245616 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALLIED GODWIN DEVELOPMENTS LIMITED→ 02900597 · est 1994 · no financials extracted | — | — | — | — | 32y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →