ALOSH TRADING LIMITED
- 50200SIC 50200
- 56102Unlicenced restaurants and cafes
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (52/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (5 events)Click to expand
- 2025-10-09🏢Company incorporatedAs ALOSH TRADING LIMITED
- 2025-10-09➕EL SHENAWY, Hossam Mohamed Elsayed Hassanin, Mr. appointeddirector
- 2025-10-09➕HAMID, Hatem Deeb Abdelhameed, Mr. appointeddirector
- 2025-10-09➕KHALIL, Hashim Tayseer Abdelghafar, Mr. appointeddirector
- 2025-10-09📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.8 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr. Hossam Mohamed Elsayed Hassanin El Shenawy Individual · Egyptian · DOB 09/2005 · age 21 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 09/10/2025 |
Mr. Hatem Deeb Abdelhameed Hamid Individual · Palestinian · DOB 01/1974 · age 52 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 09/10/2025 |
Mr. Hashim Tayseer Abdelghafar Khalil Individual · Palestinian · DOB 08/1993 · age 33 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 09/10/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Wholesale & distribution · W postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AILIA INTERNATIONAL TRADE CO LIMITED→ 17106307 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AL RAES BUTCHER LTD→ 16651137 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AL-SYRIA FOR TRADING LTD→ 15495234 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALLOY TRADING HOUSE LIMITED→ 15541709 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALNOOR HOUSEHOLD KITCHENWARE TRADING CO., LTD→ 15638373 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALPHA UK PROPERTY LTD→ 09242292 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| ALPINE INTERNATIONAL SERVICES LIMITED→ 04012842 · est 2000 · no financials extracted | — | — | — | — | 25y | — | — |
| ALPS & CHASE LTD→ 11128234 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ALREEM COMPANY GROUP LTD→ 15444656 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALRYAN LIMITED→ 17072967 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALSAGAFF GROUP LTD→ 11566844 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| ALSAYED HAJ ALOBAID ALAWAD & SONS INVESTMENT CO. LTD.→ 15779939 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.