Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
BORICA JR LTD
Opportunity 49/100 (watch), bankability 60/100. Biggest value-creation lever: Resolve: Company dissolved. Company has been dissolved — it no longer legally exists. Any diligence here is historical only. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Not actionable now, but monitor — distressed, succession, or structural changes could flip this into a real opportunity.
Corporate timeline (2 events)Click to expand
- 2026-07-07🏁Company dissolved
- 2025-10-16🏢Company incorporatedAs BORICA JR LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.8 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
1 high ·Company has been dissolved — it no longer legally exists. Any diligence here is historical only.
Evidence: Dissolved on 2026-07-07
Similar companies
Active · Transport & logistics · CF postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BAMBOO REMOVALS & STORAGE CYF→ 15541587 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BAOWEIDA UK LIMITED→ 16960034 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| BARRY STORAGE & DISTRIBUTION LIMITED→ 09750006 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| BIG APPLE LOGISTICS LIMITED→ 09605803 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| BLACK-BOOK DELIVERY SOLUTIONS LTD→ 12317168 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BOGDAN TISTU LIMITED→ 11512258 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BOLT REMOVALS LTD→ 08663871 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
| BOOK LIMITED→ 16139192 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BOTRANSPORT LTD→ 10700953 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| BOXAGOGO LTD→ 09773812 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| BRADEVANSDELIVERS LIMITED→ 16886224 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BRADFORDS TRAVEL LIMITED→ 06656067 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
8 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →