HORSLEY DISBURSEMENT FINANCE LIMITED
- 82990Other business support service activities n.e.c.
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (73/100).
Data confidence
Overall: medium (56/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 address
- • 1 address
Corporate timeline (6 events)Click to expand
- 2026-04-26📍change-registered-office-address-company-with-date-old-address-new-addressaddress · AD01
- 2025-10-16🏢Company incorporatedAs HORSLEY DISBURSEMENT FINANCE LIMITED
- 2025-10-16➕COCKER, Ashley Craig appointeddirector
- 2025-10-16➕LE MONNIER, Adrian Davey appointeddirector
- 2025-10-16➕MOORHOUSE, Graeme Paul appointeddirector
- 2025-10-16📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.8 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Ashley Craig Cocker Individual · British · DOB 12/1985 · age 41 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 16/10/2025 |
Mr Graeme Paul Moorhouse Individual · British · DOB 05/1994 · age 32 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 16/10/2025 |
Mr Adrian Davey Le Monnier Individual · British · DOB 06/1972 · age 54 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 16/10/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Financial services · TF postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ACORNS RISE LIMITED→ 16210061 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ASA MORTGAGES LTD→ 15626046 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| BOOST WEALTH LIMITED→ 15564044 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| C D FINANCIAL LTD→ 08440585 · est 2013 · no financials extracted | — | — | — | — | 13y | — | — |
| CAIS HOLDINGS LIMITED→ 17118614 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| CAMARA WOOD LIMITED→ 11444309 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| CLEAR WATERS INVESTMENTS LIMITED→ 11556794 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| CORRAN INVESTMENTS LIMITED→ 12272868 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| COVERWELL INSURANCE BROKERS LIMITED→ 11058099 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| CREATIVE CLIENT SERVICES LIMITED→ 09801829 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| CREATIVE PENSION PLANNING LIMITED→ 08343632 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| CREST WYKE INVESTMENTS LTD→ 12468424 · est 2020 · no financials extracted | — | — | — | — | 6y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.