Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AAQIB ENTERPRISE UK LIMITED
- 49320SIC 49320
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-10-31🏢Company incorporatedAs AAQIB ENTERPRISE UK LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.8 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Retail · RM postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A FINE BALANCE LIMITED→ 11224414 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| AALIAHOME LIMITED→ 11193623 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| AARON'S SURPLUS ARMY & NAVY LIMITED→ 07591731 · est 2011 · no financials extracted | — | — | — | — | 15y | — | — |
| ABSENT APERTURE LTD→ 16875146 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ACOLATSE & SONS LTD→ 12639928 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| AD LETO LTD→ 16238890 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ADBIM LTD→ 12587139 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ADEMAR LONDON LTD→ 15857201 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ADEWOLE COMMERCE LTD→ 17005585 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ADHAM007 LTD→ 16256956 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ADISAAN LTD→ 15667470 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ADJOAA LTD→ 13108937 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →