Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AN FINANCE LIMITED
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-11-04🏢Company incorporatedAs AN FINANCE LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.7 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Retail · NN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AGE UK NORTHAMPTONSHIRE TRADING LIMITED→ 02966624 · est 1994 · no financials extracted | — | — | — | — | 31y | — | — |
| ALDWINCLE STORES LIMITED→ 16989321 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALIM FOOD LTD→ 15053033 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ALMAANDCO LTD→ 15897183 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ALWAYS WELL LTD→ 09952626 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| AMAZE FINDS LTD→ 16801305 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AMERICAN PLUS LTD→ 16883977 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AMY WEB LTD→ 08305121 · est 2012 · no financials extracted | — | — | — | — | 13y | — | — |
| ANA EVENTS LIMITED→ 16246891 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ANDERSON CARPETS & HOME LIMITED→ 12134739 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ANDREA YORSTON INTERIOR DESIGN LTD→ 12628339 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ANECOSMETICS LTD→ 15827391 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →