ALLGOLDKARATS LTD
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (52/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (5 events)Click to expand
- 2025-11-05🏢Company incorporatedAs ALLGOLDKARATS LTD
- 2025-11-05➕AZIZ, Abdul appointeddirector
- 2025-11-05➕GREEN, Korey Rashid appointeddirector
- 2025-11-05➕HAINING, Rowan Lee appointeddirector
- 2025-11-05📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.6 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Korey Rashid Green Individual · British · DOB 05/1995 · age 31 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 05/11/2025 |
Mr Abdul Aziz Individual · British · DOB 06/1996 · age 30 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 05/11/2025 |
Mr Rowan Lee Haining Individual · British · DOB 01/2005 · age 21 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 05/11/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Retail · PL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| A RAILS PLYMOUTH LTD→ 16594015 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| A.RON'S SECURITY LTD→ 11885850 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ALICE IN SCANDILAND LTD→ 12950130 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ALLYSS & CO LIMITED→ 09556787 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| ALPHA SERIES LTD→ 16881094 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ALTUS LANE LTD→ 16970121 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| ALZ STORE UK LTD→ 11378292 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| AMBER'S SWEET CHEEKS LIMITED→ 15881678 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AMBIENCE IN A JAR LTD→ 16801078 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AMPED E-MOTION CYCLES LIMITED→ 12777869 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| ANDY’S ANTIQUES REBOURNE LIMITED→ 14577060 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ANDY'S VAPE HARDWARE LTD→ 13709434 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.