BRATOLYUBIE LIMITED
Opportunity 76/100 (strong), bankability 65/100. High owner-dependency — earn-out structure likely required for clean transition. Share purchase looks the cleaner deal structure. Most likely exit: share sale to pe / searcher (65/100).
Data confidence
Overall: low (52/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (5 events)Click to expand
- 2025-11-14🏢Company incorporatedAs BRATOLYUBIE LIMITED
- 2025-11-14➕IVANOV, Petar Goranov appointeddirector
- 2025-11-14➕KIRILOV, Kiril Asenov appointeddirector
- 2025-11-14➕NAYDENOV, Angel Asenov appointeddirector
- 2025-11-14📄incorporation-companyincorporation · NEWINC
Owner dependency
Material founder dependency. Consider a 2-3 year earn-out and build in a handover plan before completion.
- +Senior director age: Director aged approximately 58 — approaching natural succession window.
- +Young company: Only 0.7 years old — management layer unlikely to be developed.
Succession & seller-readiness
Some succession indicators present. Worth watching; approach if sector/strategy fits.
- secondaryFounder aged 58+: Senior director is approximately 58. Early succession window.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Petar Goranov Ivanov Individual · Bulgarian · DOB 10/1972 · age 54 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 14/11/2025 |
Mr Kiril Asenov Kirilov Individual · Bulgarian · DOB 11/1968 · age 58 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 14/11/2025 |
Mr Angel Asenov Naydenov Individual · Bulgarian · DOB 01/1981 · age 45 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 14/11/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Other · B postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BLIGHTY MANUFACTURING LIMITED→ 13562538 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BLUEBELL CARE LTD→ 15110267 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| BOLINGO CARE LTD→ 13439251 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| BORSHCH ELECTRICAL LIMITED→ 11442369 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BOSS COMMERCIALS LIMITED→ 12736161 · est 2020 · no financials extracted | — | — | — | — | 5y | — | — |
| BOSSECO LTD→ 15792742 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| BOWERS PRECISION ENGINEERS LIMITED→ 04779892 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| BRACHER BROTHERS LIMITED→ 00666473 · est 1960 · no financials extracted | — | — | — | — | 65y | — | — |
| BRAL TRUSTEES LIMITED→ 03703165 · est 1999 · no financials extracted | — | — | — | — | 27y | — | — |
| BRAM HEALTH CARE GROUP LIMITED→ 14550166 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| BRANDVESTOR LIMITED→ 10026959 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| BRAXEL PROPERTIES LIMITED→ 01065454 · est 1972 · no financials extracted | — | — | — | — | 53y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.