ASK STORE LTD
- 46650SIC 46650
- 47190Other retail sale in non-specialised stores
- 68209Other letting and operating of own or leased real estate
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-11-17🏢Company incorporatedAs ASK STORE LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.7 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Wholesale & distribution · IP postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AMENYS LIMITED→ 12327179 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| ANGEL WIPES LIMITED→ 16267618 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ART OF BEAUTY CAFE LTD→ 16270323 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ARTAVA JEWELLERS LTD→ 15906599 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ASI FRESH PRODUCE LTD→ 16922049 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASIENTO SERVICES LTD→ 16224377 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| ASPALL CYDER LIMITED→ 02032494 · est 1986 · no financials extracted | — | — | — | — | 39y | — | — |
| ATON PROPERTY GROUP LIMITED→ 13828234 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ATRACK SOON SL LIMITED→ 16405049 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ATRE LIFE LIMITED→ 15737960 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AURA & OAK LTD→ 15931000 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AURA&LX LTD→ 16968851 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →