Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ALL 4 TRADING LIMITED
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-11-21🏢Company incorporatedAs ALL 4 TRADING LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.7 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Wholesale & distribution · W postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AILIA INTERNATIONAL TRADE CO LIMITED→ 17106307 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AL-SYRIA FOR TRADING LTD→ 15495234 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALLOY TRADING HOUSE LIMITED→ 15541709 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALREEM COMPANY GROUP LTD→ 15444656 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ALSAYED HAJ ALOBAID ALAWAD & SONS INVESTMENT CO. LTD.→ 15779939 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AM-INVEST LTD→ 05827475 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| AMADORI GROUP UK LTD→ 15676807 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AMAFFI LONDON LIMITED→ 11124422 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| AMANI7 DISTRIBUTION LTD→ 15782241 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AMAZEKART LTD→ 14971211 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AMAZING INTERNATIONAL TRADING LIMITED→ 12216998 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| AMBERCUBE LIMITED→ 13390311 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →