Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
AURAMONT GLOBAL LTD
- 46900Non-specialised wholesale trade
- 47910Retail sale via mail order houses or via Internet
- 82990Other business support service activities n.e.c.
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-12-08🏢Company incorporatedAs AURAMONT GLOBAL LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.6 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Wholesale & distribution · HR postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ARITMAN LTD→ 13217972 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| ARVENTIS GLOBAL LTD→ 16557514 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASCALON DESIGN LIMITED→ 03761259 · est 1999 · no financials extracted | — | — | — | — | 26y | — | — |
| ASTRELIX LTD→ 16562913 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ATASCA (UK) HOLDINGS GROUP LIMITED→ 15375726 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ATAVA TECH LTD→ 16899605 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ATRI EXPORT LTD→ 14853225 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| AURACROWN LTD→ 16341629 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AURAEFFECT LIMITED→ 16883486 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AURAGLOBAL TRADING LTD→ 16849715 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AURAZIP SHIELD DESIGNS LTD→ 16415119 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| AUREX GLOBAL TRADE LTD→ 16886006 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →