3RD CAREER LTD
- 78200Temporary employment agency activities
- 78300Human resources provision and management of human resources functions
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: medium (58/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 incorporation
Corporate timeline (5 events)Click to expand
- 2025-12-12🏢Company incorporatedAs 3RD CAREER LTD
- 2025-12-12➕DAVIES, Toby Maynard appointeddirector
- 2025-12-12➕LEIGHFIELD, Graeme Edward appointeddirector
- 2025-12-12➕STONE, Nigel Kevin, Dr appointeddirector
- 2025-12-12📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Dr Nigel Kevin Stone Individual · British · DOB 12/1970 · age 56 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 12/12/2025 |
Mr Toby Maynard Davies Individual · British · DOB 09/1971 · age 55 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 12/12/2025 |
Mr Graeme Edward Leighfield Individual · British · DOB 05/1985 · age 41 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 12/12/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Professional services · SN postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 108 OKUS LIMITED→ 06665176 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| 1664 TRAINING SOLUTIONS LIMITED→ 15382618 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| 2095 CONSULTING LIMITED→ 16162792 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| 4 DOTS TRAINING & ADVISORY LIMITED→ 12216437 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| 4XTRAHANDS LIMITED→ 04330559 · est 2001 · no financials extracted | — | — | — | — | 24y | — | — |
| 5 PART CONSULTING LIMITED→ 16981455 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| 56.56 NORTH LTD→ 15124295 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| A C FITTON & CO LIMITED→ 02068730 · est 1986 · no financials extracted | — | — | — | — | 39y | — | — |
| A1 PLANNING SERVICES LIMITED→ 03541135 · est 1998 · no financials extracted | — | — | — | — | 28y | — | — |
| AB COACHING AND LEADERSHIP LIMITED→ 06277537 · est 2007 · no financials extracted | — | — | — | — | 18y | — | — |
| AB-FAB LOOS LIMITED→ 04637428 · est 2003 · no financials extracted | — | — | — | — | 23y | — | — |
| ABACUS ACCOUNTING SERVICES (NORTH WILTSHIRE) LTD→ 06974141 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.