Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
D&S SPENCE AND SON
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-12-17🏢Company incorporatedAs D&S SPENCE AND SON
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.6 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Agriculture · DL postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BEE RESPONSIBLE LIMITED→ 11349831 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BOLTON HALL LIVERY STABLES LIMITED→ 10525212 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| CAMPHILL DEVELOPMENT LIMITED→ 08965995 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| D T DINSDALE & SON LIMITED→ 16866451 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| D. R. WISE LTD.→ 13249948 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| D. RICHARDSON & COMPANY LIMITED→ 02682387 · est 1992 · no financials extracted | — | — | — | — | 34y | — | — |
| DALES LAND MANAGEMENT LTD→ 11947923 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| DALFOR LIMITED→ 11282858 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| DAVID SWINBANK LIMITED→ 09469876 · est 2015 · no financials extracted | — | — | — | — | 11y | — | — |
| DAWSON FARMS LIMITED→ 05032764 · est 2004 · no financials extracted | — | — | — | — | 22y | — | — |
| DAY GILL FARM BOARDING LTD→ 16360338 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| DEERE STREET FARM LTD→ 14327440 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →