Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
ASRA GAPHIC & IT SOLUTIONS LTD
- 73110Advertising agencies
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-12-31🏢Company incorporatedAs ASRA GAPHIC & IT SOLUTIONS LTD
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.6 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Technology · CF postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ARDWEN LTD→ 16794016 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ARMADA TECH SOLUTIONS LTD→ 14807279 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| ARUNAM ENTERPRISE LTD→ 16094177 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ARYA LABS LTD→ 16147707 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ASHLEY DRAKE PUBLISHING LTD→ 02970930 · est 1994 · no financials extracted | — | — | — | — | 31y | — | — |
| ASK THE GRIPS LTD→ 15476718 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| ASSOCIATED CONSULTANTS LIMITED→ 02449243 · est 1989 · no financials extracted | — | — | — | — | 36y | — | — |
| ASSURED DATA SERVICES LTD→ 11861499 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| ASTARIO SYSTEMS LTD→ 11180538 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| ASTRAL AUTOMATION SOLUTIONS LTD→ 16436877 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| ASTRIX INTEGRATED SYSTEMS LIMITED→ 04342165 · est 2001 · no financials extracted | — | — | — | — | 24y | — | — |
| ASTRUM BOOKS LIMITED→ 14264152 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →