2MN LTD
- 87900Other residential care activities n.e.c.
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (73/100).
Data confidence
Overall: low (54/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 incorporation
Corporate timeline (5 events)Click to expand
- 2026-01-02🏢Company incorporatedAs 2MN LTD
- 2026-01-02➕AHMED, Masaud appointeddirector
- 2026-01-02➕SHAHEEN AHMED, Nusrat appointeddirector
- 2026-01-02➕SULEMAN, Mussarat Shaheen appointeddirector
- 2026-01-02📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Masaud Ahmed Individual · British · DOB 02/1979 · age 47 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 02/01/2026 |
Mrs Mussarat Shaheen Suleman Individual · British · DOB 06/1980 · age 46 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 02/01/2026 |
Mrs Nusrat Shaheen Ahmed Individual · British · DOB 10/1983 · age 43 | 25–50% | 25–50% | 25-50% shares · 25-50% voting | 02/01/2026 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Healthcare & medical · WF postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 360 PROFESSIONAL SERVICES LIMITED→ 10226513 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| A & A OPTICAL SERVICES LTD→ 15928681 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| A1 DIAGNOSTICS LTD.→ 06992586 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| AA NICA HEALTHCARE LTD→ 15782759 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AA.GUL LTD→ 14632388 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| AAMAN MEDICAL LTD→ 16243854 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AARIPHARMA LIMITED→ 15132861 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| ABASSER LTD→ 13878917 · est 2022 · no financials extracted | — | — | — | — | 4y | — | — |
| ABHI ROSE HOMECARE LTD→ 10355690 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| ABISAMASI LTD→ 08976051 · est 2014 · no financials extracted | — | — | — | — | 12y | — | — |
| ABUV & BEYOND EXTRA CARE LIMITED→ 15977451 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| ABUV & BEYOND LIMITED→ 11360704 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.